<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>random bytes &#187; Computers</title>
	<atom:link href="http://pekdon.net/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://pekdon.net</link>
	<description>Ramblings from a northern geek</description>
	<lastBuildDate>Sat, 04 Sep 2010 09:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>building the linux kernel</title>
		<link>http://pekdon.net/2010/09/04/building-the-linux-kernel/</link>
		<comments>http://pekdon.net/2010/09/04/building-the-linux-kernel/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:04:04 +0000</pubDate>
		<dc:creator>pekdon</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://pekdon.net/?p=185</guid>
		<description><![CDATA[I must admit I have not built a vanilla Linux kernel in years, nor have I rebuilt any distribution kernels for ages either. The reason for this is that most things just works these days, however, I stumbled accross an wireless card which gives me horrible performance so I asked Google for advice. For this [...]]]></description>
			<content:encoded><![CDATA[<p>I must admit I have not built a vanilla Linux kernel in years, nor have I rebuilt any distribution kernels for ages either. The reason for this is that most things just works these days, however, I stumbled accross an wireless card which gives me horrible performance so I asked Google for advice. For this specific driver rt61pci, there seems to be some issues with the TX power setting, together with those posts I&#8217;ve found some patches.</p>
<p>Anyway, I wanted to try out building this using the custom tools available under Fedora and followed <a href="http://fedoraproject.org/wiki/Docs/CustomKernel">this guide</a> and I must admit it&#8217;s a really nice guide.</p>
<p>(<em>now, fingers are crossed, hopefully transmission rates are OK after the installation of this new kernel</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://pekdon.net/2010/09/04/building-the-linux-kernel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You know what would be awesome?</title>
		<link>http://pekdon.net/2010/05/29/you-know-what-would-be-awesome/</link>
		<comments>http://pekdon.net/2010/05/29/you-know-what-would-be-awesome/#comments</comments>
		<pubDate>Sat, 29 May 2010 14:14:43 +0000</pubDate>
		<dc:creator>pekdon</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://pekdon.net/?p=179</guid>
		<description><![CDATA[A friend of mine pointed out a sad but seemingly true thing about how standards come about. Instead of asking the question &#8220;How could we go about solving this problem?&#8221; it seems as if &#8220;It would be awesome if X!&#8221; is the start (or at least the continuation of) standards.]]></description>
			<content:encoded><![CDATA[<p>A friend of mine pointed out a sad but seemingly true thing about how standards come about. Instead of asking the question <em>&#8220;How could we go about solving this problem?&#8221;</em> it seems as if <em>&#8220;It would be awesome if X!&#8221;</em> is the start (or at least the continuation of) standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://pekdon.net/2010/05/29/you-know-what-would-be-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpreting RFCs</title>
		<link>http://pekdon.net/2010/04/21/interpreting-rfcs/</link>
		<comments>http://pekdon.net/2010/04/21/interpreting-rfcs/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:22:07 +0000</pubDate>
		<dc:creator>pekdon</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://pekdon.net/?p=174</guid>
		<description><![CDATA[To improve my HTTP knowledge I&#8217;ve once again read through the HTTP/1.1 (RFC2616) specification and just wanted to point out &#8220;how much fun it is&#8221;. From section 8.1.2.2: Clients SHOULD NOT pipeline requests using non-idempotent methods or non-idempotent sequences of methods (see section 9.1.2). And the reference to 9.1.2: Methods can also have the property [...]]]></description>
			<content:encoded><![CDATA[<p>To improve my HTTP knowledge I&#8217;ve once again read through the <a href="http://www.w3.org/Protocols/HTTP/1.1/rfc2616.pdf">HTTP/1.1 (RFC2616)</a> specification and just wanted to point out &#8220;how much fun it is&#8221;.</p>
<p>From section 8.1.2.2:</p>
<pre>Clients SHOULD NOT pipeline requests using non-idempotent methods or
non-idempotent sequences of methods (see section 9.1.2).</pre>
<p>And the reference to 9.1.2:</p>
<pre>Methods can also have the property of "idempotence" in that (aside
from error or expiration issues) the side-effects of N &gt; 0 identical
requests is the same as for a single request. The methods GET, HEAD,
PUT and DELETE share this property. Also, the methods OPTIONS and
TRACE SHOULD NOT have side effects, and so are inherently idempotent.</pre>
<p>Starting of, pipelining requests is a SHOULD NOT and not a MUST NOT so it can be ignored. Second, from my understanding of all this if the actual method is idempotent for a specific resource the &#8220;requirement&#8221; would be filled with POST requests as well.</p>
<p>Assumptions have to be made or I need to improve my logic and/or english skills but apparently I&#8217;m not the only one being confused, the <a href="http://www.mozilla.org/projects/netlib/http/pipelining-faq.html">HTTP/1.1 Pipelining FAQ</a> at the netlib project page on mozilla.org says that PUT should not be pipelined.</p>
]]></content:encoded>
			<wfw:commentRss>http://pekdon.net/2010/04/21/interpreting-rfcs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Random update</title>
		<link>http://pekdon.net/2010/04/13/random-update/</link>
		<comments>http://pekdon.net/2010/04/13/random-update/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:33:59 +0000</pubDate>
		<dc:creator>pekdon</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://pekdon.net/?p=172</guid>
		<description><![CDATA[Been quite busy as usual, so thought it was time for an update. In real life I stumbled across an job opportunity at Norman working on the Norman Network Protection product. Have just been working there for a couple of weeks now but it is indeed very interesting! On the computer front Andreas packaged the [...]]]></description>
			<content:encoded><![CDATA[<p>Been quite busy as usual, so thought it was time for an update.</p>
<p>In real life I stumbled across an job opportunity at <a href="http://www.norman.com">Norman</a> working on the <a href="http://www.norman.com/enterprise/all_products/gateway/norman_network_protection_appliance/en">Norman Network Protection</a> product. Have just been working there for a couple of weeks now but it is indeed very interesting!</p>
<p>On the computer front Andreas packaged the <a href="http://pekwm.org/projects/pekwm/wikis/Release-0_1_12">0.1.12 pekwm release</a> which includes a set of bug-fixes and better tab-completion in the command dialog. <a href="https://projects.pekdon.net/projects/septic">Septic</a> has gotten a python companion, <a href="https://projects.pekdon.net/projects/peptic">peptic</a> which now is handling the mailing lists for pekwm. I&#8217;ve also put down some work on my python log tailer/parser/syslog/web frontend utility <a href="https://projects.pekdon.net/projects/plog">plog</a> preparing a 0.1.0 release, 0.1.0rc1 is out.</p>
]]></content:encoded>
			<wfw:commentRss>http://pekdon.net/2010/04/13/random-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Code</title>
		<link>http://pekdon.net/2010/03/16/clean-code/</link>
		<comments>http://pekdon.net/2010/03/16/clean-code/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:17:58 +0000</pubDate>
		<dc:creator>pekdon</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://pekdon.net/?p=166</guid>
		<description><![CDATA[I just (actually, it&#8217;s been a while I just haven&#8217;t  finished this post) read the book &#8220;Clean Code: A Handbook of Agile Software Craftsmanship&#8221; (ISBN-13: 978-0132350884) which was a good read. I especially enjoyed the chapter &#8220;Smells and Heuristics&#8221; which goes through most of the indications of unclean code discussed earlier in the book in [...]]]></description>
			<content:encoded><![CDATA[<p>I just (actually, it&#8217;s been a while I just haven&#8217;t  finished this post) read the book <em>&#8220;Clean Code: A Handbook of Agile Software Craftsmanship&#8221;</em> (ISBN-13: 978-0132350884) which was a good read. I especially enjoyed the chapter <em>&#8220;Smells and Heuristics&#8221; </em>which goes through most of the indications of unclean code discussed earlier in the book in a condensed form.</p>
<p>Most of the smells are worth noting and taking into account, some examples include:</p>
<ul>
<li>C5: Commented-Out Code</li>
<li>G5: Duplication</li>
<li>G20: Function Names Should Say What They Do</li>
</ul>
<p>If you haven&#8217;t read it. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://pekdon.net/2010/03/16/clean-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wallpaperd</title>
		<link>http://pekdon.net/2010/02/12/wallpaperd/</link>
		<comments>http://pekdon.net/2010/02/12/wallpaperd/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:45:33 +0000</pubDate>
		<dc:creator>pekdon</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://pekdon.net/?p=135</guid>
		<description><![CDATA[A friend of mine asked if it was possible to have different backgrounds on different desktops in pekwm, which it wasn&#8217;t as pekwm does not take care of setting the background. However, to solve this issue I&#8217;ve hacked up a small application during this week which is named wallpaperd. Wallpaperd is a simple daemon  listening for workspace [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine asked if it was possible to have different backgrounds on different desktops in <a href="http://pekwm.org/">pekwm</a>, which it wasn&#8217;t as pekwm does not take care of setting the background. However, to solve this issue I&#8217;ve hacked up a small application during this week which is named <a href="http://pekdon.net/wallpaperd/">wallpaperd</a>. Wallpaperd is a simple daemon  listening for workspace changes and then updating the background image.</p>
<p>The current release is 0.1.5, which is known to work under Ubuntu Linux, OS X, OpenSolaris and OpenBSD. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://pekdon.net/2010/02/12/wallpaperd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>selinux mystery</title>
		<link>http://pekdon.net/2010/02/07/selinux-mystery/</link>
		<comments>http://pekdon.net/2010/02/07/selinux-mystery/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:38:41 +0000</pubDate>
		<dc:creator>pekdon</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://pekdon.net/?p=109</guid>
		<description><![CDATA[SELinux seems to be one of the technologies available with great potential but with little or no user-acceptance. I have often ended up disabling the security features due to limited time reading up on, and then configuring the it to fit my needs. However I thought I should give the policies delivered with CentOS a go. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nsa.gov/research/selinux/index.shtml">SELinux</a> seems to be one of the technologies available with great potential but with little or no user-acceptance. I have often ended up disabling the security features due to limited time reading up on, and then configuring the it to fit my needs. However I thought I should give the policies delivered with CentOS a go.</p>
<p>To get started with the targeted policies have a look at the <strong>selinux</strong> and <strong>httpd_selinux</strong> manual pages:</p>
<pre>$ man selinux
$ man httpd_selinux</pre>
<p>Those two manual pages should give enough information to get started.</p>
<p>Something I find myself wanting to do is enabling CGI script to execute and then granting those scripts access to files. To run <em>/path/to/file.cgi</em> as a CGI script reading data from <em>/path/to/read/directory</em> and writing to <em>/path/to/write/directory</em> execute:</p>
<pre># chcon -t httpd_sys_script_exec_t /path/to/file.cgi
# chcon -t httpd_sys_script_ro_t -R /path/to/read/directory/
# chcon -t httpd_sys_script_rw_t -R /path/to/write/directory/</pre>
<p>For debugging purposes SELinux for Apache can be disabled by:</p>
<pre># setsebool -P httpd_disable_trans 0
# service httpd restart</pre>
<p>To list out what contexts files have use the <strong>-Z</strong> for ls:</p>
<pre>$ ls -Z</pre>
<p>For some more information on the subject check out:</p>
<ul>
<li><a href="http://beginlinux.com/server_training/web-server/976-apache-and-selinux">Apache and SELinux</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pekdon.net/2010/02/07/selinux-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certifications and grades</title>
		<link>http://pekdon.net/2010/01/30/certifications-and-grades/</link>
		<comments>http://pekdon.net/2010/01/30/certifications-and-grades/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 10:58:16 +0000</pubDate>
		<dc:creator>pekdon</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://pekdon.net/?p=106</guid>
		<description><![CDATA[Moving towards Java land I recently took a SCJP certification and got reminded about how hard it is to measure knowledge and skill. Second up is, even if it would be possible to measure it in a good fashion what would you do with the score? Consider a person with both tons of knowledge and [...]]]></description>
			<content:encoded><![CDATA[<p>Moving towards Java land I recently took a SCJP certification and got reminded about how hard it is to measure knowledge and skill. Second up is, even if it would be possible to measure it in a good fashion what would you do with the score? Consider a person with both tons of knowledge and skill, but without sense for quality or ambition to do a good job. What would such values give you then?</p>
<p>Not providing any solution here, but it seems as if it is harder to give people a sense of quality and motivation to do a good job compared to improving their skills&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pekdon.net/2010/01/30/certifications-and-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pekwm updates, bug fixes and posts</title>
		<link>http://pekdon.net/2009/12/29/pekwm-updates-bug-fixes-and-posts/</link>
		<comments>http://pekdon.net/2009/12/29/pekwm-updates-bug-fixes-and-posts/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:15:24 +0000</pubDate>
		<dc:creator>pekdon</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://pekdon.net/?p=82</guid>
		<description><![CDATA[Not all that much going on in the pekwm world these days, there&#8217;s been some cleaning and bug fixes but I have still not done any work on 0.2.0. :-/ Anyway, I stumbled across a nice blog post on living with pekwm, check it out!]]></description>
			<content:encoded><![CDATA[<p>Not all that much going on in the pekwm world these days, there&#8217;s been some cleaning and bug fixes but I have still not done any work on 0.2.0. :-/ Anyway, I stumbled across a nice blog post on <a title="living with pekwm" href="http://cutebuntu.moonthology.org/2009/11/18/living-with-pekwm/">living with pekwm</a>, check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://pekdon.net/2009/12/29/pekwm-updates-bug-fixes-and-posts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Changing employer</title>
		<link>http://pekdon.net/2009/11/05/changing-employer/</link>
		<comments>http://pekdon.net/2009/11/05/changing-employer/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:49:50 +0000</pubDate>
		<dc:creator>pekdon</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://pekdon.net/?p=73</guid>
		<description><![CDATA[After more than 4 years working for FreeCode I&#8217;ve decided to move on looking for new challenges.  I&#8217;m beginning at Bouvet where I&#8217;ll be focusing more on development and less system administration (if everything goes as planned). While at it, I also have a great ambition of not working all that much giving myself time [...]]]></description>
			<content:encoded><![CDATA[<p>After more than 4 years working for <a href="http://www.freecode.no/">FreeCode</a> I&#8217;ve decided to move on looking for new challenges.  I&#8217;m beginning at <a href="http://www.bouvet.no">Bouvet</a> where I&#8217;ll be focusing more on development and less system administration (if everything goes as planned).</p>
<p>While at it, I also have a great ambition of not working all that much giving myself time to do more development during my spare time, let us see how that goes. Right now phew-0.1.0 and ganeti-manager-0.1.0 is just around the corner so it&#8217;s not going all that bad. ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://pekdon.net/2009/11/05/changing-employer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
